This list was submitted by USER02255 on Monday, January 3rd, 2005 at 10:28 PM PST for The 2005 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Pope John Paul II | April 2nd, 2005 | 84 |
9 | Lady Bird Johnson | July 11th, 2007 | 94 |
8 | Max Schmeling | February 2nd, 2005 | 99 |
7 | Ronnie Biggs | December 18th, 2013 | 84 |
6 | Brooke Astor | August 13th, 2007 | 105 |
5 | Eddie Albert | May 26th, 2005 | 99 |
4 | Billy Graham | February 21st, 2018 | 99 |
3 | Al Lewis | February 3rd, 2006 | 82 |
2 | Leon Askin | June 3rd, 2005 | 97 |
1 | Billy Preston | June 6th, 2006 | 59 |
25 points | 4 hits |
He recorded a song called Bye Bye Baby, acted in Wild Wild West and Baa Baa Black Sheep and is now busy working on his latest project, Bye Bye Bobby.
(d) February 8th, 2020