This list was submitted by USER01205 on Friday, December 31st, 2004 at 8:59 PM PST for The 2005 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Kirk Douglas | February 5th, 2020 | 103 |
9 | Van Johnson | December 12th, 2008 | 92 |
8 | Glenn Ford | August 30th, 2006 | 90 |
7 | Olivia de Havilland | July 26th, 2020 | 104 |
6 | Zsa Zsa Gabor | December 18th, 2016 | 99 |
5 | Jane Wyman | September 10th, 2007 | 90 |
4 | Joan Fontaine | December 15th, 2013 | 96 |
3 | June Allyson | July 8th, 2006 | 88 |
2 | Betty Garrett | February 12th, 2011 | 91 |
1 | Jennifer Jones | December 17th, 2009 | 90 |
0 points | 0 hits |
They call him a pioneer of rock 'n' roll, but if you've ever heard either of his big hits ("Party Doll" and "Hula Rock"), you know that he was just some goofball with the hiccups.
(d) February 14th, 1999