This list was submitted by USER02202 on Friday, December 31st, 2004 at 12:53 PM PST for The 2005 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Diego Maradona | November 25th, 2020 | 60 |
9 | Mickey Rooney | April 6th, 2014 | 93 |
8 | Shirley MacLaine | Alive | 91 |
7 | Liz Taylor | March 23rd, 2011 | 79 |
6 | Gary Coleman | May 28th, 2010 | 42 |
5 | Pope John Paul II | April 2nd, 2005 | 84 |
4 | Abe Vigoda | January 26th, 2016 | 94 |
3 | Buck O'Neil | October 6th, 2006 | 94 |
2 | William Rehnquist | September 3rd, 2005 | 80 |
1 | Suge Knight | Alive | ? |
7 points | 2 hits |
This jazz and studio guitar great played on hundreds of recordings — including Phil Spector's "River Deep-Mountain High" and "You've Lost That Lovin' Feelin'," Julie London's "Cry Me A River," and many of the Coasters' hits — and was known for beig one of the weirdest dudes in the business.
(d) May 6th, 2004