The 2004 Lee Atwater Invitational Dead Pool
Guess Who Died? 2
Submitted by ZUSER01484 on December 31, 2003.
Score
2hits so far
11tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Ronald Reagan hitJun 5, 2004 | Jun 5, 2004 | 93 |
| 9 | Eunice ShriverAug 11, 2009 | Aug 11, 2009 | 88 |
| 8 | Lady Bird JohnsonJul 11, 2007 | Jul 11, 2007 | 94 |
| 7 | Pope John Paul IIApr 2, 2005 | Apr 2, 2005 | 84 |
| 6 | Prince RainierApr 6, 2005 | Apr 6, 2005 | 81 |
| 5 | Red SchoendienstJun 6, 2018 | Jun 6, 2018 | 95 |
| 4 | Brooke AstorAug 13, 2007 | Aug 13, 2007 | 105 |
| 3 | Dear AbbyJan 16, 2013 | Jan 16, 2013 | 94 |
| 2 | Dolores HopeSep 19, 2011 | Sep 19, 2011 | 102 |
| 1 | Fay Wray hitAug 8, 2004 | Aug 8, 2004 | 96 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
