This list was submitted by USER01895 on Saturday, December 27th, 2003 at 6:52 PM PST for The 2004 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | John Wooden | June 4th, 2010 | 99 |
| 9 | Gene Mauch | August 8th, 2005 | 79 |
| 8 | Doris Day | May 13th, 2019 | 97 |
| 7 | Alexander Haig | February 20th, 2010 | 85 |
| 6 | George McGovern | October 21st, 2012 | 90 |
| 5 | Neil Armstrong | August 25th, 2012 | 82 |
| 4 | Pat Summerall | April 16th, 2013 | 82 |
| 3 | Boris Yeltsin | April 23rd, 2007 | 76 |
| 2 | Marv Levy | Alive | 100 |
| 1 | Russell Jones | November 13th, 2004 | 35 |
| 1 point | 1 hit |
He escaped Nazi-occupied Paris and starred in dozens of critically-acclaimed, classic films alongside some of the most famous and beloved actors of all time. But you probably remember him from Octopussy.
(d) February 14th, 2015