The 2004 Lee Atwater Invitational Dead Pool
FranDrescherMustDie!
Submitted by USER01689 on December 20, 2003.
Score
1hit so far
10tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Johnny Oates hitDec 24, 2004 | Dec 24, 2004 | 58 |
| 9 | Eunice ShriverAug 11, 2009 | Aug 11, 2009 | 88 |
| 8 | Alonzo MourningAlive | Alive | ? |
| 7 | Andy RooneyNov 5, 2011 | Nov 5, 2011 | 92 |
| 6 | Jack Klugman Dec 24, 2012 | Dec 24, 2012 | 90 |
| 5 | Byron NelsonSep 26, 2006 | Sep 26, 2006 | 94 |
| 4 | Fran DrescherAlive | Alive | ? |
| 3 | Gary BuseyAlive | Alive | ? |
| 2 | Johnny CarsonJan 23, 2005 | Jan 23, 2005 | 79 |
| 1 | Phyllis DillerAug 20, 2012 | Aug 20, 2012 | 95 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
