This list was submitted by USER02804 for The 1998 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Marjory Douglas | May 14th, 1998 | 108 |
9 | Elizabeth Bowes-Lyon | March 30th, 2002 | 94 |
8 | Henny Youngman | February 24th, 1998 | 91 |
7 | Marie-Louise Meilleur | April 16th, 1998 | 117 |
6 | Madame Chiang Kai-Shek | October 23rd, 2003 | 106 |
5 | Pope John Paul II | April 2nd, 2005 | 84 |
4 | Bob Hope | July 27th, 2003 | 100 |
3 | Hume Cronyn | June 15th, 2003 | 91 |
2 | Douglas Fairbanks | May 7th, 2000 | 90 |
1 | Frank Sinatra | May 14th, 1998 | 82 |
26 points | 4 hits |
They call him a pioneer of rock 'n' roll, but if you've ever heard either of his big hits ("Party Doll" and "Hula Rock"), you know that he was just some goofball with the hiccups.
(d) February 14th, 1999