This list was submitted by FTG on Thursday, February 27th, 2003 at 11:14 PM PST for The March '03 Lee Jr..
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Pat Lawford | September 17th, 2006 | 82 |
| 9 | Robert Stack | May 14th, 2003 | 84 |
| 8 | Lester Maddox | June 25th, 2003 | 87 |
| 7 | Warren Zevon | September 7th, 2003 | 56 |
| 6 | Carol Shields | July 16th, 2003 | 68 |
| 5 | Sheb Wooley | September 16th, 2003 | 82 |
| 4 | Barney Kessel | May 6th, 2004 | 80 |
| 3 | Danny Sugerman | January 5th, 2005 | 50 |
| 2 | Ronnie Hawkins | May 29th, 2022 | 87 |
| 1 | Brooke Astor | August 13th, 2007 | 105 |
| 23 points | 3 hits |
He sang Have you looked into your heart?, Deep in Your Heart, I've Lost My Heart Again, In the Back of My Heart and Don't Tell My Heart to Stop Loving You - which all of corse work for a dude with heart failure. But somehow Hello and Goodbye just tickles our fancy a bit more. Go figure.
(d) May 18th, 2014