This list was submitted by USER01431 on Wednesday, February 26th, 2003 at 9:18 AM PST for The March '03 Lee Jr..
| Points | Celebrity | Date of Death | Age | 
|---|---|---|---|
| 10 | Tom Laughlin | December 12th, 2013 | 82 | 
| 9 | Warren Zevon | September 7th, 2003 | 56 | 
| 8 | Jim Marshall | June 3rd, 2025 | 87 | 
| 7 | Ronnie Hawkins | May 29th, 2022 | 87 | 
| 6 | Jim Otto | May 19th, 2024 | 86 | 
| 5 | Barney Kessel | May 6th, 2004 | 80 | 
| 4 | Danny Sugerman | January 5th, 2005 | 50 | 
| 3 | Lester Maddox | June 25th, 2003 | 87 | 
| 2 | Carol Shields | July 16th, 2003 | 68 | 
| 1 | Sarah Brady | April 3rd, 2015 | 73 | 
| 5 points | 2 hits | 
Did you see her portrayal of Marfa in Moussorgsky's Khovanshchina? She kicked ass in that.
(d) March 20th, 2013