This list was submitted by USER01513 on Monday, February 17th, 2003 at 11:20 AM PST for The March '03 Lee Jr..
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Warren Zevon | September 7th, 2003 | 56 |
| 9 | Sarah Brady | April 3rd, 2015 | 73 |
| 8 | Claude Levi-Strauss | November 1st, 2009 | 100 |
| 7 | Lady Bird Johnson | July 11th, 2007 | 94 |
| 6 | Eunice Shriver | August 11th, 2009 | 88 |
| 5 | Johnny Cash | September 12th, 2003 | 71 |
| 4 | Madame Chiang Kai-Shek | October 23rd, 2003 | 106 |
| 3 | Warren Spahn | November 24th, 2003 | 82 |
| 2 | Boris Yeltsin | April 23rd, 2007 | 76 |
| 1 | John Galbraith | April 29th, 2006 | 97 |
| 0 points | 0 hits |
There were a lot of high points in his glorious career, but perhaps our favorite is when he sang the Canadian national anthem at WrestleMania VI in Toronto. Look it up.
(d) October 30th, 2007