This list was submitted by USER00997 on Tuesday, December 31st, 2002 at 5:29 PM PST for The 2003 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Bob Hope | July 27th, 2003 | 100 |
9 | Pope John Paul II | April 2nd, 2005 | 84 |
8 | Warren Zevon | September 7th, 2003 | 56 |
7 | Strom Thurmond | June 26th, 2003 | 100 |
6 | Nanette Fabray | February 22nd, 2018 | 97 |
5 | David Brinkley | June 11th, 2003 | ? |
4 | Art Carney | November 9th, 2003 | 85 |
3 | Katharine Hepburn | June 29th, 2003 | 96 |
2 | Yasser Arafat | November 11th, 2004 | 75 |
1 | Ronnie Biggs | December 18th, 2013 | 84 |
37 points | 6 hits |
As he himself once sang, "Fliddy gloop gloopy, nibby nobby nooby, la la la lo lo. Shamma shimmy shaman, nooby abba dabban, lee lee lo lo. Dooby ooby wadda, nooby abba dabba, kicky-wicky bucket time."
(d) February 12th, 2000