The June '99 Lee Jr.
Who picked Walter Matthau
Walter Matthau has been played on 270 lists all-time, including 46 in this game.
| # | List | Player | Stiffs | Points |
|---|---|---|---|---|
| 1 | M.I. Rich? At Times.USER00008 | USER00008 | 4 | 27 |
| 2 | M.T. Graves Jr.USER00044 | USER00044 | 4 | 25 |
| 3 | T. Switala 4USER00025 | USER00025 | 4 | 25 |
| 4 | Vicious Piranha 18USER00965 | USER00965 | 4 | 24 |
| 5 | DePressED 3USER00965 | USER00965 | 4 | 19 |
| 6 | That 70's ShowUSER02724 | USER02724 | 4 | 17 |
| 7 | T. Switala 8USER00965 | USER00965 | 3 | 25 |
| 8 | Brian Gray 2USER00012 | USER00012 | 3 | 18 |
| 9 | T. Switala 1USER00025 | USER00025 | 3 | 18 |
| 10 | Nostradamus Predicts A Tie In JulyUSER02725 | USER02725 | 3 | 17 |
| 11 | Walter Payton's Yellow Eye ExpressUSER02631 | USER02631 | 3 | 16 |
| 12 | Vicious Piranha 13USER00965 | USER00965 | 3 | 13 |
| 13 | Boris Cutyourcockoff 09USER00965 | USER00965 | 2 | 17 |
| 14 | Boris Cutyourcockoff 10USER00965 | USER00965 | 2 | 17 |
| 15 | Grumpy old stiffsUSER02631 | USER02631 | 2 | 17 |
| 16 | Basil cell carcinomaUSER00673 | USER00673 | 2 | 16 |
| 17 | Fart on you Thomas PutnamPutnam's Tomahawk Chop | Putnam's Tomahawk Chop | 2 | 16 |
| 18 | POPE 5USER00108 | USER00108 | 2 | 15 |
| 19 | Ready to RotUSER02631 | USER02631 | 2 | 15 |
| 20 | T. Switala 2USER00025 | USER00025 | 2 | 15 |
| 21 | Vicious Piranha 15USER00965 | USER00965 | 2 | 13 |
| 22 | Zach & Lew's Surprise DemiseUSER02724 | USER02724 | 2 | 13 |
| 23 | strangerthanthouohsostrange | ohsostrange | 2 | 11 |
| 24 | DePressED 1DePressED | DePressED | 2 | 10 |
| 25 | T. Switala 3USER00025 | USER00025 | 2 | 9 |
| 26 | Wombat 1USER00242 | USER00242 | 2 | 9 |
| 27 | Wombat 3USER00965 | USER00965 | 2 | 9 |
| 28 | Vicious Piranha 08USER00965 | USER00965 | 2 | 8 |
| 29 | MaggieMae 1USER00560 | USER00560 | 2 | 7 |
| 30 | Phillip Plotz 2ed head | ed head | 1 | 9 |
| 31 | T. Switala 9USER00965 | USER00965 | 1 | 9 |
| 32 | Wombat 2USER00242 | USER00242 | 1 | 8 |
| 33 | A Tribute for Boxcar Willie twinpete | twinpete | 1 | 7 |
| 34 | Columbine High School Alumni AssociationUSER00494 | USER00494 | 1 | 6 |
| 35 | Phillip Plotz's Pistol Pete Listed head | ed head | 1 | 6 |
| 36 | Phillip Plotz 1ed head | ed head | 1 | 5 |
| 37 | Potted Plant 2USER00965 | USER00965 | 1 | 3 |
| 38 | Brian Gray 4USER00012 | USER00012 | 0 | 0 |
| 39 | Capt. DeadpoolUSER00230 | USER00230 | 0 | 0 |
| 40 | DEATH HIMSELF 3USER00965 | USER00965 | 0 | 0 |
| 41 | Deosyne & KimmiUSER00712 | USER00712 | 0 | 0 |
| 42 | Die- I need the money 1USER00043 | USER00043 | 0 | 0 |
| 43 | Gentleman Death 3USER00965 | USER00965 | 0 | 0 |
| 44 | Mrs. DeadpoolUSER02641 | USER02641 | 0 | 0 |
| 45 | Pam's GrandUSER02724 | USER02724 | 0 | 0 |
| 46 | T. Switala 7USER00965 | USER00965 | 0 | 0 |
