This list was submitted by USER00965 on Monday, May 31st, 1999 at 4:13 AM PDT for The June '99 Lee Jr..
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Jane Russell | February 28th, 2011 | 89 |
| 9 | Walter Matthau | July 1st, 2000 | 79 |
| 8 | Peggy Lee | January 21st, 2002 | 81 |
| 7 | Mel Torme | June 5th, 1999 | ? |
| 6 | Curtis Mayfield | December 26th, 1999 | 57 |
| 5 | Johnny PayCheck | February 19th, 2003 | 64 |
| 4 | David Brinkley | June 11th, 2003 | ? |
| 3 | Allen Funt | September 5th, 1999 | 84 |
| 2 | Mr. T | Alive | 73 |
| 1 | Bob Hope | July 27th, 2003 | 100 |
| 10 points | 2 hits |
There once was a fleet-footed Czech
whose name was Emil Zatopek.
Like a good little Pinky,
he won at Helsinki,
and then was too dumb to defect.
(d) November 21st, 2000