Senor Wences has been played on 462 lists, including 19 lists in The July '98 Lee Jr..
List | User | Stiffs | Points | |
---|---|---|---|---|
1. | Sick Bastard | USER00169 | 1 | 10 |
2. | OBIT 1 | USER00059 | 1 | 8 |
3. | Blackadder 1 | 000002 | 0 | 0 |
4. | Brian Bryan | USER00049 | 0 | 0 |
5. | ChaWaSa 3 | USER00114 | 0 | 0 |
6. | Diggit's You Slay Me | USER00012 | 0 | 0 |
7. | E-Brake | USER00165 | 0 | 0 |
8. | Form 706 | USER00005 | 0 | 0 |
9. | Midwest Morgue Mogul Lari | USER00141 | 0 | 0 |
10. | O'Keefe 2 | No Viagra Needed | 0 | 0 |
11. | O'Keefe 3 | No Viagra Needed | 0 | 0 |
12. | O'Keefe 4 | No Viagra Needed | 0 | 0 |
13. | O'Keefe 5 | No Viagra Needed | 0 | 0 |
14. | O'Keefe 6 | No Viagra Needed | 0 | 0 |
15. | peat1 | USER00170 | 0 | 0 |
16. | PEPSTER | USER00055 | 0 | 0 |
17. | Phoenix 1 | USER00127 | 0 | 0 |
18. | Phoenix 2 | USER00127 | 0 | 0 |
19. | trystan | USER00124 | 0 | 0 |
Though his Klink was more bumbling than mean,
and Herr Klemperer stole every scene,
like the Nazi he played,
Werner toiled underpaid,
the top sucker at Stalag 13.
(d) December 6th, 2000