This list was submitted by 000002 on Monday, June 1st, 1998 at 3:18 PM PDT for The July '98 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Arlen Specter | October 14th, 2012 | 82 |
9 | Annette Funicello | April 8th, 2013 | 70 |
8 | Chuck Jones | February 22nd, 2002 | 89 |
7 | Clayton Moore | December 28th, 1999 | 85 |
6 | William Westmoreland | July 18th, 2005 | 91 |
5 | Not Famous | ||
4 | Walter Annenberg | October 1st, 2002 | 94 |
3 | Senor Wences | April 20th, 1999 | 103 |
2 | Rosa Parks | October 24th, 2005 | 92 |
1 | Ronald Reagan | June 5th, 2004 | 93 |
0 points | 0 hits |
Best known for the '54 classic "Paper In My Shoe," and now working on the follow-up, "Dirt On My Head."
(d) May 5th, 2001