The October '98 Lee Jr.
Who picked Sarah Knauss
Sarah Knauss has been played on 307 lists all-time, including 46 in this game.
| # | List | Player | Stiffs | Points |
|---|---|---|---|---|
| 1 | Vicious Piranha 10USER00023 | USER00023 | 4 | 30 |
| 2 | OBIT 7USER00059 | USER00059 | 4 | 28 |
| 3 | Vicious Piranha 06USER00023 | USER00023 | 4 | 25 |
| 4 | Vicious Piranha 11USER00023 | USER00023 | 4 | 24 |
| 5 | Vicious Piranha 01USER00023 | USER00023 | 4 | 22 |
| 6 | OBIT 1USER00059 | USER00059 | 4 | 20 |
| 7 | Smegma WhizUSER00020 | USER00020 | 3 | 25 |
| 8 | M.T. Graves IIIUSER00044 | USER00044 | 3 | 24 |
| 9 | Vicious Piranha 02USER00023 | USER00023 | 3 | 24 |
| 10 | Bill Clinton's CockUSER00033 | USER00033 | 3 | 21 |
| 11 | MOUTH FULL OF PEANUTSPutnam's Tomahawk Chop | Putnam's Tomahawk Chop | 3 | 21 |
| 12 | OBIT 6USER00059 | USER00059 | 3 | 19 |
| 13 | Vicious Piranha 04USER00023 | USER00023 | 3 | 19 |
| 14 | Vicious Piranha 03USER00023 | USER00023 | 3 | 18 |
| 15 | Vicious Piranha 08USER00023 | USER00023 | 3 | 15 |
| 16 | squegeJim | Jim | 2 | 18 |
| 17 | Toys in the atticUSER00033 | USER00033 | 2 | 18 |
| 18 | Phoenix 3USER00127 | USER00127 | 2 | 15 |
| 19 | Team ToastUSER00160 | USER00160 | 2 | 15 |
| 20 | Phoenix 2USER00127 | USER00127 | 2 | 13 |
| 21 | Vicious Piranha 05USER00023 | USER00023 | 2 | 11 |
| 22 | Mandy's Lulu Of A ListUSER00008 | USER00008 | 1 | 10 |
| 23 | No Viagra NeededNo Viagra Needed | No Viagra Needed | 1 | 10 |
| 24 | Wombat 1USER00242 | USER00242 | 1 | 10 |
| 25 | Ash Girl 1USER00121 | USER00121 | 1 | 9 |
| 26 | Ash Girl 5USER00121 | USER00121 | 1 | 9 |
| 27 | dave navarro's right nippleUSER00064 | USER00064 | 1 | 9 |
| 28 | DEAD N GONEUSER02710 | USER02710 | 1 | 9 |
| 29 | ChaWaSa 1USER00114 | USER00114 | 1 | 8 |
| 30 | Out To Lunch 2MBalmed | MBalmed | 1 | 8 |
| 31 | OBIT 4USER00059 | USER00059 | 1 | 6 |
| 32 | Ash Girl 3USER00121 | USER00121 | 1 | 5 |
| 33 | ChaWaSa 2USER00114 | USER00114 | 1 | 5 |
| 34 | Ash Girl 2USER00121 | USER00121 | 1 | 3 |
| 35 | STATUS PROS 4USER00245 | USER00245 | 1 | 3 |
| 36 | Ash Girl 4USER00121 | USER00121 | 0 | 0 |
| 37 | Ash Girl 6USER00121 | USER00121 | 0 | 0 |
| 38 | CLAVENSUSER02710 | USER02710 | 0 | 0 |
| 39 | F.U.B.A.R.No Viagra Needed | No Viagra Needed | 0 | 0 |
| 40 | JIM PENNELLUSER02710 | USER02710 | 0 | 0 |
| 41 | OBIT 2USER00059 | USER00059 | 0 | 0 |
| 42 | STATUS PROS 2USER00245 | USER00245 | 0 | 0 |
| 43 | STATUS PROS 3USER00245 | USER00245 | 0 | 0 |
| 44 | STATUS PROS 5USER00245 | USER00245 | 0 | 0 |
| 45 | STATUS PROS 6USER00245 | USER00245 | 0 | 0 |
| 46 | TsugaUSER00039 | USER00039 | 0 | 0 |
