Osama bin Laden has been played on 773 lists, including 16 lists in The 2008 Lee Atwater Invitational Dead Pool.
| List | User | Stiffs | Points | |
|---|---|---|---|---|
| 1. | As If It Were Your Last #2 | Minnesota Neil | 2 | 12 |
| 2. | Offal Truth 2 | USER01797 | 2 | 8 |
| 3. | Deathscore Evil List 2008 | Deathscore | 1 | 4 |
| 4. | bms no longer | Digger O Dell 10 | 1 | 3 |
| 5. | Death Watch 2008 | The Shadow | 1 | 3 |
| 6. | Doc & DJ--Not Really Trying Anymore | Doc & DJ | 1 | 2 |
| 7. | Chicago Jake 1 | Chicago Jake | 1 | 1 |
| 8. | No Bones About It! 2 | Digger O Dell 10 | 1 | 1 |
| 9. | Dr. Who - 2008 Hate List | USER00146 | 0 | 0 |
| 10. | Face Death you PUSSIES | ILoveBigOnes | 0 | 0 |
| 11. | GUN:Red Hot Plate Of Hate | USER03904 | 0 | 0 |
| 12. | qaqwex a | qaqwex | 0 | 0 |
| 13. | Rigor1 | Rigor | 0 | 0 |
| 14. | Rigor2 | Rigor | 0 | 0 |
| 15. | The Dirt Nappers | USER02446 | 0 | 0 |
| 16. | Whayne3 | USER02593 | 0 | 0 |
Astronaut Conrad has slipped the surly bonds of Earth and touched the face of God by wiping out on his motorcycle.
(d) July 8th, 1999