The March '01 Lee Jr.
Who picked Lew Burdette
Lew Burdette has been played on 273 lists all-time, including 20 in this game.
| # | List | Player | Stiffs | Points |
|---|---|---|---|---|
| 1 | The Mexican Fireman: Hose-A 3USER02689 | USER02689 | 3 | 19 |
| 2 | Putnam's Jim Palmer change upUSER02769 | USER02769 | 2 | 17 |
| 3 | Adolph Cutyourcockoff (Boris is my Bro) 1USER02689 | USER02689 | 2 | 15 |
| 4 | The Mexican Fireman: Hose-A 1USER02689 | USER02689 | 2 | 15 |
| 5 | Coatlicue-Ritualistic ExpectationUSER03543 | USER03543 | 2 | 14 |
| 6 | Mafia Actuary 3USER02730 | USER02730 | 2 | 12 |
| 7 | Cartman's Jr. C ListUSER03548 | USER03548 | 2 | 11 |
| 8 | Cartman's Jr. B ListUSER01013 | USER01013 | 2 | 8 |
| 9 | Mafia Actuary 2USER01375 | USER01375 | 2 | 7 |
| 10 | HEETERGAL 1CUSER03560 | USER03560 | 1 | 9 |
| 11 | Pam's GrandUSER00008 | USER00008 | 1 | 9 |
| 12 | Wild John's Celebrity CinerariumUSER03411 | USER03411 | 1 | 9 |
| 13 | Coatlicue-Chosen ExecutionerUSER01058 | USER01058 | 1 | 8 |
| 14 | Doc--...I Wish I Was Sipowicz.Doc & DJ | Doc & DJ | 1 | 8 |
| 15 | Man In The Box 2USER02732 | USER02732 | 1 | 8 |
| 16 | Man In The Box 1USER01074 | USER01074 | 1 | 7 |
| 17 | Mafia Actuary 6USER03559 | USER03559 | 1 | 5 |
| 18 | Mafia Actuary 1USER01375 | USER01375 | 1 | 3 |
| 19 | DXRob 2USER02676 | USER02676 | 0 | 0 |
| 20 | Nietzsche is dead-God 3jrUSER03435 | USER03435 | 0 | 0 |
