This list was submitted by USER01375 on Wednesday, February 28th, 2001 at 7:30 AM PST for The March '01 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Timothy McVeigh | June 11th, 2001 | ? |
9 | John Gotti | June 10th, 2002 | ? |
8 | Elizabeth Bowes-Lyon | March 30th, 2002 | 94 |
7 | Ted Williams | July 5th, 2002 | ? |
6 | Maximilian Schell | February 1st, 2014 | 83 |
5 | Strom Thurmond | June 26th, 2003 | 100 |
4 | Maureen Reagan | August 8th, 2001 | ? |
3 | Mimi Farina | July 18th, 2001 | ? |
2 | Lew Burdette | February 6th, 2007 | 80 |
1 | Ronald Reagan | June 5th, 2004 | 93 |
17 points | 3 hits |
She won five Tony Awards, three Emmy Awards and a Grammy Award, and was nominated for an Academy Award. And yet - and we're not kidding here - we don't recognize a SINGLE thing she was in.
(d) August 24th, 2013