Katharine Hepburn has been played on 1787 lists, including 33 lists in The August '98 Lee Jr..
List | User | Stiffs | Points | |
---|---|---|---|---|
1. | Blackadder 2 | 000002 | 2 | 18 |
2. | Blackadder 3 | 000002 | 2 | 17 |
3. | EllenT1 | Stones Girl | 1 | 10 |
4. | DNR/DNI 2 | USER00108 | 1 | 8 |
5. | CLAVENS | USER02710 | 1 | 4 |
6. | 27 YANKEES | USER00204 | 0 | 0 |
7. | Asystole | USER00029 | 0 | 0 |
8. | C.C. McC | USER00198 | 0 | 0 |
9. | DAMN'T JIM I'M JUST A DR., NOT DEATH | USER00047 | 0 | 0 |
10. | Deadbeat Club 1 | CadillacJ | 0 | 0 |
11. | Dead_Ed 1 | USER00207 | 0 | 0 |
12. | Deep Throat | Putnam's Tomahawk Chop | 0 | 0 |
13. | Dem Bones | USER00192 | 0 | 0 |
14. | dru | USER00124 | 0 | 0 |
15. | Drunk at the bar | USER02795 | 0 | 0 |
16. | Ghoul Geek | USER00196 | 0 | 0 |
17. | Globbo 2 | BearOfNH | 0 | 0 |
18. | hawghead | USER00201 | 0 | 0 |
19. | Hito Tetsuoto | USER00135 | 0 | 0 |
20. | ILOVETHEDEAD | USER00070 | 0 | 0 |
21. | JackMac | USER00194 | 0 | 0 |
22. | Kaufman | USER00171 | 0 | 0 |
23. | Mike the Cat 1 | USER00153 | 0 | 0 |
24. | Ruck | USER00186 | 0 | 0 |
25. | Schiess-t | USER00191 | 0 | 0 |
26. | Snoopy 27 | USER00185 | 0 | 0 |
27. | stubborn | USER00036 | 0 | 0 |
28. | The Cookie Monster | Lebowski | 0 | 0 |
29. | The Cremators -h | USER00213 | 0 | 0 |
30. | The Great K.O. | USER00212 | 0 | 0 |
31. | The Stiff Monty | USER00177 | 0 | 0 |
32. | Vegas Baby | USER00195 | 0 | 0 |
33. | Will Chill 1 | equestzim7 | 0 | 0 |
A former Senator, Governor and University President who twice ran for the Democratic Presidential nomination, but you can bet that if he weren't on 59 lists, we wouldn't even be talking about him.
(d) April 18th, 1998