Skip to content
Stiffs.com
The August '98 Lee Jr.

Blackadder 2

Submitted by 000002 on July 9, 1998.

Score
2hits so far
18tiebreaker points
Paidin the game

The picks

PtsCelebrityDiedAge
10 Stokely Carmichael hitNov 15, 1998 Nov 15, 1998 57
9 Joe Jackson (Michaels Dad)Jun 27, 2018 Jun 27, 2018 89
8 Shari Lewis hitAug 2, 1998 Aug 2, 1998 65
7 Judith ExnerSep 24, 1999 Sep 24, 1999 65
6 Pope John Paul IIApr 2, 2005 Apr 2, 2005 84
5 Dale EvansFeb 7, 2001 Feb 7, 2001 88
4 John GielgudMay 21, 2000 May 21, 2000 96
3 Katharine HepburnJun 29, 2003 Jun 29, 2003 96
2 Annette FunicelloApr 8, 2013 Apr 8, 2013 70
1 Clayton MooreDec 28, 1999 Dec 28, 1999 85

Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.

Guess the stiff · died 2016

IMDB has him at 374 acting credits up until 2014, then NOTHING. Slacker.