Liz Taylor has been played on 1035 lists, including 30 lists in The 2004 Lee Atwater Invitational Dead Pool.
| List | User | Stiffs | Points | |
|---|---|---|---|---|
| 1. | a WOODY N WAYNE 4 | DONT GET WELL | 2 | 18 |
| 2. | F.O.X. Meatwagon | USER00130 | 2 | 16 |
| 3. | Pearly Gates | USER01814 | 2 | 15 |
| 4. | salnbets | USER01962 | 2 | 14 |
| 5. | Ghoul Girl II | Ghoul Girl | 2 | 12 |
| 6. | 2. I LOVE THE DEAD | USER00070 | 1 | 10 |
| 7. | ChokeCherry | USER01891 | 1 | 10 |
| 8. | KimE - Corpses Wanted 2004 | calvey | 1 | 10 |
| 9. | BEAM ME UP SCOTTY!! | USER01961 | 1 | 9 |
| 10. | Bring Out Your Dead | fireflyt | 1 | 9 |
| 11. | Dead People are Cool | USER01917 | 1 | 9 |
| 12. | Do you Know you're Dead? 2 | Dead Like Me | 1 | 9 |
| 13. | VivaTacoma | USER00281 | 1 | 9 |
| 14. | Jamie G | JAGGER616 | 1 | 8 |
| 15. | Loki 3 | Loki | 1 | 8 |
| 16. | DirtMongers | USER01134 | 1 | 7 |
| 17. | Brianscat Kitten | USER01147 | 1 | 5 |
| 18. | Six Feet Under | USER01948 | 1 | 4 |
| 19. | Knockin' on Heaven's Door | maxwell's silver hammer | 1 | 3 |
| 20. | NJ Deadlines II | Jackalope_Ghost | 1 | 2 |
| 21. | Al Bundy- And the Oscar goes to | Big Bald Jon | 0 | 0 |
| 22. | Badger Kelley says HI MOM! | DJ Badger | 0 | 0 |
| 23. | Chad: She's Called Lady BJ 4 A Reason | USER01115 | 0 | 0 |
| 24. | Death Wish 2004 | DeathWish | 0 | 0 |
| 25. | Freaks and Fools | USER01205 | 0 | 0 |
| 26. | KMG365 Rampart please advise | USER01383 | 0 | 0 |
| 27. | LIZMUSTDIE | USER02052 | 0 | 0 |
| 28. | Morgan's Morgue | JustDie | 0 | 0 |
| 29. | Six Feet Over | USER00775 | 0 | 0 |
| 30. | Unresponsive at Any Speed | USER00775 | 0 | 0 |
He was credited with discovering Pluto, by many accounts the most popular of the Disney characters.
(d) January 17th, 1997