Liz Taylor has been played on 1035 lists, including 23 lists in The 2000 Lee Atwater Invitational Dead Pool.
| List | User | Stiffs | Points | |
|---|---|---|---|---|
| 1. | Doktor Robert 3 | USER00965 | 3 | 22 |
| 2. | HINGE & SQUID 3 | USER00965 | 3 | 20 |
| 3. | Woboy 2 | USER00918 | 1 | 9 |
| 4. | Lucky Linda 1 | USER00292 | 1 | 7 |
| 5. | Lucky Linda 2 | USER00292 | 1 | 6 |
| 6. | Famous, Sick & Doomed | USER03396 | 1 | 5 |
| 7. | FlickaNC | USER00875 | 1 | 5 |
| 8. | Cuervo D.O.A. 2 | USER00965 | 1 | 3 |
| 9. | ILOVETHEDEAD 2 | USER00070 | 1 | 3 |
| 10. | Die2K 3 | USER00965 | 0 | 0 |
| 11. | Elliezaza | USER00789 | 0 | 0 |
| 12. | Lethal Morphine Injection | USER00927 | 0 | 0 |
| 13. | Ming | Ming | 0 | 0 |
| 14. | Nana94 3 | USER00965 | 0 | 0 |
| 15. | NETFXR 2 | USER00529 | 0 | 0 |
| 16. | SLAB-EM 10 | USER00886 | 0 | 0 |
| 17. | Sugahbear | USER02792 | 0 | 0 |
| 18. | The Big E | USER00873 | 0 | 0 |
| 19. | The Dodge | USER00769 | 0 | 0 |
| 20. | Thisismorefunthansex 1 | splittertogo | 0 | 0 |
| 21. | Tricklenut | USER00574 | 0 | 0 |
| 22. | VivaMolly 3 | USER00281 | 0 | 0 |
| 23. | Wench27 | USER00806 | 0 | 0 |
Listen ... you can almost hear her sing ... 'Come on-a my hearse, a-my-y hearse, I'm gonna give-a you cancer ....'
(d) June 29th, 2002