Elisabeth Kubler-Ross has been played on 559 lists, including 16 lists in The 1999 Lee Atwater Invitational Dead Pool.
List | User | Stiffs | Points | |
---|---|---|---|---|
1. | The Big 'C' | Nurseboy | 5 | 22 |
2. | DNR/DNI 3 | Nurseboy | 4 | 21 |
3. | Nurse Boy 1 | Nurseboy | 4 | 20 |
4. | DNR/DNI 4 | Nurseboy | 3 | 18 |
5. | Gentleman Death 5 | USER00545 | 2 | 7 |
6. | Steve Silver 2 | USER00063 | 2 | 6 |
7. | Y1.999K 3 | USER00049 | 2 | 6 |
8. | dave navarro's right nipple | USER00064 | 1 | 8 |
9. | Barely Civil Servant 2 | USER00494 | 1 | 7 |
10. | baboo's corpus shibboleth 1 | USER00283 | 0 | 0 |
11. | baboo's corpus shibboleth 2 | USER00283 | 0 | 0 |
12. | FAKE ENTRY | USER01025 | 0 | 0 |
13. | L.O.L.'s | Nurseboy | 0 | 0 |
14. | Mikebob | USER00551 | 0 | 0 |
15. | Shelley Byron | USER00143 | 0 | 0 |
16. | Snow Dog | USER00354 | 0 | 0 |
He was Maury's father, and he wrote for the Washington Post for more than 70 years, but that didn't stop him from being listed in 1962's Who's Who Of American Women. This guy got around.
(d) June 4th, 1998