This list was submitted by USER00283 on Wednesday, December 9th, 1998 at 9:36 PM PST for The 1999 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Joe DiMaggio | March 8th, 1999 | 84 |
| 9 | Eddie Albert | May 26th, 2005 | 99 |
| 8 | Elisabeth Kubler-Ross | August 24th, 2004 | 78 |
| 7 | King Hussein | February 7th, 1999 | 63 |
| 6 | James Gregory | September 16th, 2002 | ? |
| 5 | Fay Wray | August 8th, 2004 | 96 |
| 4 | Jeff Gordon | Alive | ? |
| 3 | Richard Pryor | December 10th, 2005 | 65 |
| 2 | Richard Widmark | March 24th, 2008 | 93 |
| 1 | Lady Bird Johnson | July 11th, 2007 | 94 |
| 17 points | 2 hits |
He was decorated as a World War I flying ace, won an Academy Award for his screen adaptation of Pygmalion and also wrote 19 novels, but he'll be best remembered for the endearing relationship he shared with Beany.
(d) January 27th, 1997