Arte Johnson has been played on 126 lists, including 13 lists in The 1998 Lee Atwater Invitational Dead Pool.
| List | User | Stiffs | Points | |
|---|---|---|---|---|
| 1. | Bob & Dave 1 | USER02872 | 0 | 0 |
| 2. | Bob & Dave 2 | USER02873 | 0 | 0 |
| 3. | Brian Bryan 2 | USER02881 | 0 | 0 |
| 4. | Jim Dwyer 1 | Jim | 0 | 0 |
| 5. | Jim Dwyer 2 | Jim | 0 | 0 |
| 6. | Julie (that bitch) 1 | USER03096 | 0 | 0 |
| 7. | Matt & The Mario | USER03166 | 0 | 0 |
| 8. | Mona | USER03185 | 0 | 0 |
| 9. | Robert Jon Brown | USER03234 | 0 | 0 |
| 10. | Scott & Nancy 2 | USER03253 | 0 | 0 |
| 11. | Scott Robins 1 | USER03255 | 0 | 0 |
| 12. | Scott Robins 2 | USER03256 | 0 | 0 |
| 13. | The Chich 2 | USER03310 | 0 | 0 |
For years, his wit made him perfect
For game shows and talk shows and roasts
But now, TV's "Poet Laureate"
Ain't got shit to say, 'cause he's toast.
(d) October 2nd, 2005