This list was submitted by USER03234 for The 1998 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Vincent Gigante | December 19th, 2005 | 77 |
9 | Roy Rogers | July 6th, 1998 | 86 |
8 | Boris Yeltsin | April 23rd, 2007 | 76 |
7 | Richard Harris | October 25th, 2002 | 72 |
6 | Eugene McCarthy | December 10th, 2005 | 89 |
5 | Desmond Tutu | December 26th, 2021 | 90 |
4 | Barry Goldwater | May 29th, 1998 | 89 |
3 | Arte Johnson | July 3rd, 2019 | 90 |
2 | Frank Sinatra | May 14th, 1998 | 82 |
1 | . Suharto | January 27th, 2008 | 86 |
15 points | 3 hits |
Having completed his search for meaning in life, he's now on the hunt for meaning in death. Good luck, Doc.
(d) September 2nd, 1997