This list was submitted by USER03255 for The 1998 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Ronald Reagan | June 5th, 2004 | 93 |
9 | Eddie Albert | May 26th, 2005 | 99 |
8 | Frank Sinatra | May 14th, 1998 | 82 |
7 | Billy Wilder | March 27th, 2002 | 95 |
6 | Art Linkletter | May 26th, 2010 | 97 |
5 | Benjamin Spock | March 15th, 1998 | 94 |
4 | Bob Hope | July 27th, 2003 | 100 |
3 | Arte Johnson | July 3rd, 2019 | 90 |
2 | Richard Harris | October 25th, 2002 | 72 |
1 | Paul Dooley | Alive | ? |
13 points | 2 hits |
He died of heart failure on Valentines Day, and he wrote the song "Be Careful, It's my Heart". We all set here?
(d) February 14th, 2011