Al Hirschfeld has been played on 353 lists, including 28 lists in The 1999 Lee Atwater Invitational Dead Pool.
List | User | Stiffs | Points | |
---|---|---|---|---|
1. | ElleBee 3 | USER00479 | 2 | 8 |
2. | CLAVENS | USER00382 | 2 | 7 |
3. | Dr. B 1 | USER00146 | 1 | 10 |
4. | Julie (that bitch) 3 | USER00208 | 1 | 9 |
5. | Team Toast Frosh Club | USER00160 | 1 | 9 |
6. | JeffK 3 | USER00300 | 1 | 8 |
7. | Doug | Doug Orleans | 1 | 3 |
8. | Anthony Groh | USER00566 | 0 | 0 |
9. | Bones Jones | USER00627 | 0 | 0 |
10. | Bring Out Your Dead | USER00058 | 0 | 0 |
11. | Cheeseball | USER00369 | 0 | 0 |
12. | Cookie Monster 1 | Lebowski | 0 | 0 |
13. | Doug Connors 1 | USER00591 | 0 | 0 |
14. | Dr. B 2 | USER00146 | 0 | 0 |
15. | Friends of Dorothy 2 | USER00609 | 0 | 0 |
16. | Gary & Steve 3 | USER00364 | 0 | 0 |
17. | Gravedigger Glenn 2 | USER00428 | 0 | 0 |
18. | KAMIKAZE 2 | USER00604 | 0 | 0 |
19. | Loki 3 | Loki | 0 | 0 |
20. | Malikon | USER00439 | 0 | 0 |
21. | MR. BS 2 | USER00334 | 0 | 0 |
22. | My Name Eez Muerrrte!! 1 | USER00605 | 0 | 0 |
23. | Pakheth | USER00029 | 0 | 0 |
24. | Spiffy Stiffies | USER00310 | 0 | 0 |
25. | Suzy 1 | USER00175 | 0 | 0 |
26. | Theme Park Chick | BibsPal | 0 | 0 |
27. | Todd 2 | whit25 | 0 | 0 |
28. | Tomb Waiters | USER00627 | 0 | 0 |
He sang Have you looked into your heart?, Deep in Your Heart, I've Lost My Heart Again, In the Back of My Heart and Don't Tell My Heart to Stop Loving You - which all of corse work for a dude with heart failure. But somehow Hello and Goodbye just tickles our fancy a bit more. Go figure.
(d) May 18th, 2014