This list was submitted by USER00300 on Monday, December 21st, 1998 at 9:11 AM PST for The 1999 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Joe DiMaggio | March 8th, 1999 | 84 |
9 | Strom Thurmond | June 26th, 2003 | 100 |
8 | Sarah Knauss | December 30th, 1999 | 119 |
7 | Abraham Beame | February 10th, 2001 | 94 |
6 | Gene Sarazen | May 13th, 1999 | 97 |
5 | Katharine Hepburn | June 29th, 2003 | 96 |
4 | Sarah Delany | January 25th, 1999 | 109 |
3 | Karl Malden | July 1st, 2009 | 97 |
2 | Estee Lauder | April 24th, 2004 | 97 |
1 | Al Hirschfeld | January 20th, 2003 | 99 |
28 points | 4 hits |
Her film credits included "The Last Trail," "Baby Take A Bow," "Dead End," "The Lucky Stiff," "One Mile From Heaven," "Dante's Inferno," "Stop, You're Killing Me," and her last, which ws "Kiss Me Goodbye." The clues are there, folks, you just have to learn how to read 'em.
(d) April 8th, 2000