Player | List Name | Stiffs | Points | |
---|---|---|---|---|
1. | Rastafarian Mormon | Zsa Zsa's Pallbearers | 3 | 26 |
2. | Rastafarian Mormon | Who Likes Death | 3 | 21 |
3. | Jackalope_Ghost | Jackalope Ghost - Uncle Floyd's Revenge | 3 | 10 |
4. | Jackalope_Ghost | Jackalope Ghost | 2 | 15 |
5. | Jackalope_Ghost | Lizzie Borden | 1 | 8 |
6. | Rastafarian Mormon | Kings and Queens | 0 | 0 |
Want to join this Boneyard? Just enter a list and then use the team code SZT7EB when you get to the last step!
This list is managed by Jackalope_Ghost and is for games in The 2014 Lee Atwater Invitational Dead Pool
Share the fun! Copy and paste this email to anyone you want to invite to this boneyard!
If you suggest that his finest work wasn't his role in Elf, we will FIGHT YOU.
(d) July 18th, 2024