Here are the standings for The 2014 Lee Atwater Invitational Dead Pool, which ran from January 1st, 2014 to December 31st, 2014. The participants in this game created 1399 lists featuring 895 potential stiffs, 45 of whom took the long dirt nap during this game.
List | User | Stiffs | Points | |
---|---|---|---|---|
1. | Loki 3 | Loki | 6 | 45 |
2. | One Bump or Two - choice | SBUMP2 | 6 | 38 |
3. | Forrest Tucker's Ghost: The West Goes Ghost | FTG | 6 | 37 |
4. | Fade to Black VI | Fade to Black | 6 | 36 |
5. | Horizontally Yours | Barker J. Wagtail | 6 | 36 |
6. | WE HAVE A PIPER DOWN! 3 | dryden2911 | 6 | 36 |
7. | Cemetery Girls 1 | Cemetery Girls | 6 | 35 |
8. | Oldies but Goodies - Ja-Su-Sha One | TenPaces | 6 | 32 |
9. | Old as Dinosaur dung | DeathGift | 6 | 31 |
10. | Death is your gift | DeathGift | 6 | 29 |
Log In or Register to see the whole list » |
Ordinarily, professional wrestlers don't register on our Fame-O-Meter, but the combination of the club foot and the spelling bee championship make "Flyin' Brian" special.
(d) October 5th, 1997