Player | List Name | Stiffs | Points | |
---|---|---|---|---|
1. | splittertogo | Bought the East Hill Farm | 4 | 21 |
2. | splittertogo | Stiff, bereft of life.. if you had't nailed him to the perch.. | 3 | 17 |
3. | Dave | Worm Foodies | 2 | 15 |
4. | splittertogo | Donne In! | 2 | 12 |
5. | Debizzydead? | Old, cold, and full of mold | 2 | 5 |
6. | Emma Dilemma | Emma's Die Lemma - Dilemma!! | 1 | 9 |
7. | Betsy | Betsy's Bodies 2 | 1 | 5 |
8. | Alan S. | Not the dead you're looking for '14 | 1 | 5 |
9. | Alan S. | Long Live: | 1 | 2 |
10. | Alan S. | Really Most Sincerely | 1 | 2 |
11. | Carolb | Rip 2014 | 1 | 2 |
12. | Betsy | Betsy's Bodies 1 | 1 | 1 |
13. | Betsy | Betsy's Republicans | 0 | 0 |
14. | Clever Team Name | Future Dead People | 0 | 0 |
Want to join this Boneyard? Just enter a list and then use the team code 7DK9W3 when you get to the last step!
This list is managed by Dave and is for games in The 2014 Lee Atwater Invitational Dead Pool
Share the fun! Copy and paste this email to anyone you want to invite to this boneyard!