This list was submitted by USER01670 on Monday, December 23rd, 2002 at 1:18 PM PST for The 2003 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Bob Hope | July 27th, 2003 | 100 |
| 9 | Pope John Paul II | April 2nd, 2005 | 84 |
| 8 | Billy Graham | February 21st, 2018 | 99 |
| 7 | Alexander Haig | February 20th, 2010 | 85 |
| 6 | Dick Cheney | November 3rd, 2025 | 84 |
| 5 | Ronald Reagan | June 5th, 2004 | 93 |
| 4 | Jim McKay | June 7th, 2008 | 86 |
| 3 | Strom Thurmond | June 26th, 2003 | 100 |
| 2 | Jackie Mason | July 24th, 2021 | ? |
| 1 | Nelson Mandela | December 5th, 2013 | 95 |
| 13 points | 2 hits |
He recorded a song called Bye Bye Baby, acted in Wild Wild West and Baa Baa Black Sheep and is now busy working on his latest project, Bye Bye Bobby.
(d) February 8th, 2020