This list was submitted by USER01583 on Monday, September 30th, 2002 at 7:11 PM PDT for The October '02 Lee Jr..
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Lester Maddox | June 25th, 2003 | 87 |
| 9 | Ronald Reagan | June 5th, 2004 | 93 |
| 8 | Johnny Oates | December 24th, 2004 | 58 |
| 7 | Elia Kazan | September 28th, 2003 | 94 |
| 6 | Ingmar Bergman | July 30th, 2007 | 89 |
| 5 | Peter Ustinov | March 28th, 2004 | 82 |
| 4 | Michelangelo Antonioni | July 30th, 2007 | 94 |
| 3 | Warren Zevon | September 7th, 2003 | 56 |
| 2 | Carol Shields | July 16th, 2003 | 68 |
| 1 | Tom Laughlin | December 12th, 2013 | 82 |
| 0 points | 0 hits |
Which is Arabic for "Heavier than you think, and not a very strong neck, either."
(d) January 15th, 2007