This list was submitted by USER00750 on Monday, September 30th, 2002 at 4:43 PM PDT for The October '02 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Warren Zevon | September 7th, 2003 | 56 |
9 | Tom Laughlin | December 12th, 2013 | 82 |
8 | Johnny PayCheck | February 19th, 2003 | 64 |
7 | Ronnie Biggs | December 18th, 2013 | 84 |
6 | Walter Annenberg | October 1st, 2002 | 94 |
5 | James Doohan | July 20th, 2005 | 85 |
4 | Al Hirschfeld | January 20th, 2003 | 99 |
3 | Buddy Ebsen | July 6th, 2003 | 95 |
2 | Marlon Brando | July 2nd, 2004 | 80 |
1 | Stephen Ambrose | October 13th, 2002 | ? |
19 points | 4 hits |
They called him "The Human Horn". Insert joke about getting blown here.
(d) June 4th, 2003