This list was submitted by USER01205 on Sunday, September 29th, 2002 at 1:59 PM PDT for The October '02 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Ronnie Biggs | December 18th, 2013 | 84 |
9 | Pope John Paul II | April 2nd, 2005 | 84 |
8 | Eugene McCarthy | December 10th, 2005 | 89 |
7 | Not Famous | ||
6 | Ryan O'Neal | December 8th, 2023 | 82 |
5 | Julia Child | August 13th, 2004 | 91 |
4 | Red Adair | August 7th, 2004 | 89 |
3 | Penny Singleton | November 12th, 2003 | 95 |
2 | Augusto Pinochet | December 10th, 2006 | 91 |
1 | Alistair Cooke | March 30th, 2004 | 95 |
0 points | 0 hits |
Her film credits included "The Last Trail," "Baby Take A Bow," "Dead End," "The Lucky Stiff," "One Mile From Heaven," "Dante's Inferno," "Stop, You're Killing Me," and her last, which ws "Kiss Me Goodbye." The clues are there, folks, you just have to learn how to read 'em.
(d) April 8th, 2000