This list was submitted by FTG on Sunday, September 22nd, 2002 at 4:44 PM PDT for The October '02 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Barney Kessel | May 6th, 2004 | 80 |
9 | Lester Maddox | June 25th, 2003 | 87 |
8 | Ronnie Biggs | December 18th, 2013 | 84 |
7 | Carol Shields | July 16th, 2003 | 68 |
6 | Warren Zevon | September 7th, 2003 | 56 |
5 | Johnny Longden | February 14th, 2003 | 96 |
4 | Annette Funicello | April 8th, 2013 | 70 |
3 | Patsy Ramsey | June 24th, 2006 | 49 |
2 | George Kennan | March 17th, 2005 | 101 |
1 | Sheb Wooley | September 16th, 2003 | 82 |
5 points | 1 hit |
How do you think it felt to start acting in movies and TV in 1945, all the way through 2015, and be BEST known for Quantum Leap? Not great, is our guess.
(d) November 7th, 2021