This list was submitted by USER03866 on Sunday, April 7th, 2002 at 10:10 PM PDT for The March '02 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | John Gotti | June 10th, 2002 | ? |
9 | Ronnie Biggs | December 18th, 2013 | 84 |
8 | Roone Arledge | December 5th, 2002 | 71 |
7 | Althea Gibson | September 28th, 2003 | 76 |
6 | Michael DeBakey | July 11th, 2008 | 99 |
5 | Lloyd Bentsen | May 23rd, 2006 | 77 |
4 | Sam Snead | May 23rd, 2002 | 89 |
3 | Byron Nelson | September 26th, 2006 | 94 |
2 | Soupy Sales | October 22nd, 2009 | 83 |
1 | Not Famous | ||
14 points | 2 hits |
Her film credits included "The Last Trail," "Baby Take A Bow," "Dead End," "The Lucky Stiff," "One Mile From Heaven," "Dante's Inferno," "Stop, You're Killing Me," and her last, which ws "Kiss Me Goodbye." The clues are there, folks, you just have to learn how to read 'em.
(d) April 8th, 2000