This list was submitted by USER02665 on Sunday, April 7th, 2002 at 9:53 PM PDT for The March '02 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Lester Maddox | June 25th, 2003 | 87 |
9 | John Gotti | June 10th, 2002 | ? |
8 | Johnny Oates | December 24th, 2004 | 58 |
7 | Jack Buck | June 18th, 2002 | 77 |
6 | Bob Hayes | September 18th, 2002 | 59 |
5 | Rodney Dangerfield | October 5th, 2004 | 82 |
4 | Elisabeth Kubler-Ross | August 24th, 2004 | 78 |
3 | Elia Kazan | September 28th, 2003 | 94 |
2 | Sandra Dee | February 20th, 2005 | 62 |
1 | George Mikan | June 1st, 2005 | 80 |
16 points | 2 hits |
Though his Klink was more bumbling than mean,
and Herr Klemperer stole every scene,
like the Nazi he played,
Werner toiled underpaid,
the top sucker at Stalag 13.
(d) December 6th, 2000