Skip to content
Stiffs.com
The March '02 Lee Jr.

DNR/DNI 2

Submitted by Nurseboy on February 28, 2002.

Score
2hits so far
12tiebreaker points
Paidin the game

The picks

PtsCelebrityDiedAge
10 Tom LaughlinDec 12, 2013 Dec 12, 2013 82
9 John Gotti hitJun 10, 2002 Jun 10, 2002 61
8 Johnny OatesDec 24, 2004 Dec 24, 2004 58
7 Harold PinterDec 24, 2008 Dec 24, 2008 78
6 Rosa ParksOct 24, 2005 Oct 24, 2005 92
5 Lester MaddoxJun 25, 2003 Jun 25, 2003 87
4 King SihanoukOct 14, 2012 Oct 14, 2012 89
3 Milton Berle hitMar 27, 2002 Mar 27, 2002 93
2 Patsy RamseyJun 24, 2006 Jun 24, 2006 49
1 Dick MartinMay 24, 2008 May 24, 2008 86

Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.

Guess the stiff · died 1996

It further tests our dwindling faith in government that the former head of the CIA can't paddle a canoe without drowning.