This list was submitted by USER00107 on Thursday, February 28th, 2002 at 9:31 AM PST for The March '02 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | John Gotti | June 10th, 2002 | ? |
9 | Elizabeth Bowes-Lyon | March 30th, 2002 | 94 |
8 | Saul Bellow | April 5th, 2005 | 89 |
7 | Rosa Parks | October 24th, 2005 | 92 |
6 | Ronald Reagan | June 5th, 2004 | 93 |
5 | Johnny Cash | September 12th, 2003 | 71 |
4 | Jack Palance | November 10th, 2006 | 87 |
3 | J.D. Salinger | January 27th, 2010 | 91 |
2 | Harry Morgan | December 7th, 2011 | 96 |
1 | Billy Wilder | March 27th, 2002 | 95 |
20 points | 3 hits |
They call him a pioneer of rock 'n' roll, but if you've ever heard either of his big hits ("Party Doll" and "Hula Rock"), you know that he was just some goofball with the hiccups.
(d) February 14th, 1999