This list was submitted by USER01513 on Thursday, February 28th, 2002 at 6:49 AM PST for The March '02 Lee Jr..
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | John Gotti | June 10th, 2002 | ? |
| 9 | Milton Berle | March 27th, 2002 | 93 |
| 8 | Bob Hope | July 27th, 2003 | 100 |
| 7 | Ronald Reagan | June 5th, 2004 | 93 |
| 6 | Roone Arledge | December 5th, 2002 | 71 |
| 5 | Rodney Dangerfield | October 5th, 2004 | 82 |
| 4 | Bob Hayes | September 18th, 2002 | 59 |
| 3 | Arthur Clarke | March 19th, 2008 | 90 |
| 2 | Elia Kazan | September 28th, 2003 | 94 |
| 1 | Skitch Henderson | November 1st, 2005 | 87 |
| 19 points | 2 hits |
Y'know, most ex-Nazis took it on the lam to South America, but somehow this guy ends up owning the Jets. We don't get it.
(d) May 7th, 1999