Skip to content
Stiffs.com
The 2002 Lee Atwater Invitational Dead Pool

Ralston-Purina's Worm chow 1

Submitted by ttc4319 on January 22, 2002.

Score
1hit so far
6tiebreaker points
Paidin the game

The picks

PtsCelebrityDiedAge
10 Herman WoukMay 18, 2019 May 18, 2019 103
9 John WoodenJun 4, 2010 Jun 4, 2010 99
8 Gertrude EderleNov 30, 2003 Nov 30, 2003 98
7 Karl MaldenJul 1, 2009 Jul 1, 2009 97
6 Walter Annenberg hitOct 1, 2002 Oct 1, 2002 94
5 Robert McNamaraJul 6, 2009 Jul 6, 2009 93
4 J.D. SalingerJan 27, 2010 Jan 27, 2010 91
3 Patty BergSep 10, 2006 Sep 10, 2006 88
2 C. Everett KoopFeb 25, 2013 Feb 25, 2013 96
1 Ossie DavisFeb 4, 2005 Feb 4, 2005 87

Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.

Guess the stiff · died 2018

Simon says....well, nothing really.