This list was submitted by USER03022 for The 1998 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Eugene McCarthy | December 10th, 2005 | 89 |
| 9 | Barry Goldwater | May 29th, 1998 | 89 |
| 8 | Julia Child | August 13th, 2004 | 91 |
| 7 | James Garner | July 19th, 2014 | 86 |
| 6 | Desmond Tutu | December 26th, 2021 | 90 |
| 5 | Mel Torme | June 5th, 1999 | ? |
| 4 | Bob Hope | July 27th, 2003 | 100 |
| 3 | Katharine Hepburn | June 29th, 2003 | 96 |
| 2 | Johnny Cash | September 12th, 2003 | 71 |
| 1 | Frank Sinatra | May 14th, 1998 | 82 |
| 10 points | 2 hits |
Adored by millions for his mesmerizing performance as the conniving Jeff in 1998's blockbuster "Some Girl."
(d) December 3rd, 2002