This list was submitted by USER03011 for The 1998 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Barry Goldwater | May 29th, 1998 | 89 |
9 | Yvonne Craig | August 17th, 2015 | 78 |
8 | Garrison Keillor | Alive | ? |
7 | Ellen Corby | April 14th, 1999 | ? |
6 | Senor Wences | April 20th, 1999 | 103 |
5 | Judith Exner | September 24th, 1999 | 65 |
4 | Frank Sinatra | May 14th, 1998 | 82 |
3 | Richard Harris | October 25th, 2002 | 72 |
2 | Terry Sanford | April 18th, 1998 | 80 |
1 | Paul Dooley | Alive | ? |
16 points | 3 hits |
A man named Perdue, who sold chicken
Did so well, it would make your heart quicken
For six decades old Frank
Clucked his way to the bank
'Til the day that his own heart stopped tickin'
(d) March 31st, 2005