This list was submitted by USER02903 for The 1998 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Mike Tyson | Alive | ? |
| 9 | Mel Brooks | Alive | 100 |
| 8 | David Caruso | Alive | 70 |
| 7 | Jane Fonda | Alive | 88 |
| 6 | Johnny Cash | September 12th, 2003 | 71 |
| 5 | Boris Yeltsin | April 23rd, 2007 | 76 |
| 4 | Bob Hope | July 27th, 2003 | 100 |
| 3 | Garrison Keillor | Alive | ? |
| 2 | Pope John Paul II | April 2nd, 2005 | 84 |
| 1 | Robert Young | July 21st, 1998 | ? |
| 1 point | 1 hit |
This jazz and studio guitar great played on hundreds of recordings — including Phil Spector's "River Deep-Mountain High" and "You've Lost That Lovin' Feelin'," Julie London's "Cry Me A River," and many of the Coasters' hits — and was known for beig one of the weirdest dudes in the business.
(d) May 6th, 2004