Score
2hits so far
12tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Roone ArledgeDec 5, 2002 | Dec 5, 2002 | 71 |
| 9 | George Harrison hitNov 29, 2001 | Nov 29, 2001 | 58 |
| 8 | John GottiJun 10, 2002 | Jun 10, 2002 | 61 |
| 7 | Not famous | ||
| 6 | Larry DobyJun 18, 2003 | Jun 18, 2003 | 79 |
| 5 | Ronnie BiggsDec 18, 2013 | Dec 18, 2013 | 84 |
| 4 | Glenn FordAug 30, 2006 | Aug 30, 2006 | 90 |
| 3 | Fred De Cordova hitSep 15, 2001 | Sep 15, 2001 | 90 |
| 2 | Not famous | ||
| 1 | Not famous |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
