The September '01 Lee Jr.
Putnam's Pink House with Blue Rambler
Submitted by USER02768 on September 26, 2001.
Score
1hit so far
7tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | John GottiJun 10, 2002 | Jun 10, 2002 | 61 |
| 9 | Bob HopeJul 27, 2003 | Jul 27, 2003 | 100 |
| 8 | Katharine HepburnJun 29, 2003 | Jun 29, 2003 | 96 |
| 7 | George Harrison hitNov 29, 2001 | Nov 29, 2001 | 58 |
| 6 | Elizabeth Bowes-LyonMar 30, 2002 | Mar 30, 2002 | 94 |
| 5 | Ronnie BiggsDec 18, 2013 | Dec 18, 2013 | 84 |
| 4 | Ronald ReaganJun 5, 2004 | Jun 5, 2004 | 93 |
| 3 | Geraldine FerraroMar 26, 2011 | Mar 26, 2011 | 75 |
| 2 | Jim MarshallJun 3, 2025 | Jun 3, 2025 | 87 |
| 1 | Nelson Mandela Dec 5, 2013 | Dec 5, 2013 | 95 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
