This list was submitted by USER02714 on Wednesday, September 26th, 2001 at 8:51 PM PDT for The September '01 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | John Gotti | June 10th, 2002 | ? |
9 | Ronald Reagan | June 5th, 2004 | 93 |
8 | Bob Hope | July 27th, 2003 | 100 |
7 | Pope John Paul II | April 2nd, 2005 | 84 |
6 | George Harrison | November 29th, 2001 | 58 |
5 | Strom Thurmond | June 26th, 2003 | 100 |
4 | Milton Berle | March 27th, 2002 | 93 |
3 | Gene Wilder | August 29th, 2016 | 83 |
2 | Eunice Shriver | August 11th, 2009 | 88 |
1 | Elizabeth Bowes-Lyon | March 30th, 2002 | 94 |
6 points | 1 hit |
Now it can finally be revealed that Charles was nothing more than a bed-wetting coward, and "Kiss-My-Fanny" Annie did all the flying.
(d) February 7th, 2001